Day 54 - Starch Solution
Fri, Nov 6, 2015Today’s stats:
| Statistic | Value |
|---|---|
| Weight (KG) | 88.4 |
| Weight Δ | -9.1 |
| Weight Trend (KG) | 89.4 |
| BMI | — |
| Body Fat (%) | 30.9 |
| Blood Pressure | — |
| Blood Glucose | — |
Was very busy today, nothing interesting to report :)
I have it on good authority that starches make you fat. BigPharma agrees. I do not. Let's see who is right.
Today’s stats:
| Statistic | Value |
|---|---|
| Weight (KG) | 88.4 |
| Weight Δ | -9.1 |
| Weight Trend (KG) | 89.4 |
| BMI | — |
| Body Fat (%) | 30.9 |
| Blood Pressure | — |
| Blood Glucose | — |
Was very busy today, nothing interesting to report :)